Introduction
Jaw Crusher is one of popular stone crushing machines used in mining industry and it is *ly suitable for both primary and secondary crushing. PE series single toggle Jaw Crusher has the features of * crushing ratio and uniform sizes. Jaw Crusher can be used to crush materials with compressive resistance less than 320 MPA.
Jaw Crusher is used for primary crushing and secondary crushing.The maximum compression strength of materials to be crushed is 320MPA. Our design and production are of high position both at home and abroad.
1.High crushing ratio, well-distributed final product size.
2.Lubrication system of it is safe and reliable, which boasts an easy and convenient maintenance.
3.lubrication system of it is safe and reliable, which boasts an easy and convenient maintenance.
4.High ratio of crushing, homogeneous final product size.
5.Little noise and dust.
6.The deep crushing cavity increases the feeding capacity and output capacity.
The motor transmits through belt,drives the moving jaw to do periodic motion towards the fixed jaw by the eccentric shaft.The angle between toggle plate and moving jaw plate increases when mobile jaw moving.So the mobile jaw moves towards the fixed jaw.The stuff will be crushed in this process.The angle between toggle plate and moving jaw decreases when moving jaw moves down,the moving jaw moves leaves fixed jaw by pulling rod and spring,the final crushed stuff will be discharged from the outlet.
Model | Feeding opening size (mm) |
Max feeding size(mm) | Discharge opening size (mm) |
Capacity (t/h) |
Motor Power (kW) |
Weight (t) |
Overall dimension (L×W×H)(mm) |
|
PE250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1180×1087×1245 | |
PE400×600 | 400×600 | 340 | 40-100 | 16-60 | 30 | 6.65 | 1797×1716×1581 | |
PE500×750 | 500×750 | 425 | 50-100 | 40-110 | 55 | 11.73 | 2119×1918×2046 | |
PE600×900 | 600×900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 | 2309×2028×2368 | |
PE750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 90-110 | 30 | 2730×2472×2840 | |
PE870×1060 | 870×1060 | 750 | 170-270 | 180-360 | 90-110 | 31.22 | 2990×2416×2893 | |
PE900×1200 | 900×1200 | 780 | 95-225 | 220-450 | 110-132 | 49 | 3362×2750×3260 | |
PE1000×1200 | 1000×1200 | 850 | 195-280 | 280-550 | 110-132 | 51 | 3823×2938×3285 | |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4930×3334×4057 | |
PEX150×750 | 150×750 | 120 | 18-48 | 8-25 | 15 | 3.5 | 1252×1593×1025 | |
PEX250×750 | 250×750 | 210 | 20-50 | 13-35 | 30 | 4.96 | 1435×1832×1715 | |
PEX250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1706×1964×1380 | |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 37-45 | 8.8 | 1700×2132×1450 | |
PEX300×1300 | 300×1300 | 250 | 20-90 | 25-95 | 55-75 | 12.6 | 2026×2320×1723 |
Model | ZXC96 | ZXC106 | ZXC110 | ZXC125 | ZXC160 | |
Width of feeding opening (mm) |
930 | 1100 | 1100 | 1250 | 1600 | |
Deepth of feeding opening (mm) |
580 | 630 | 850 | 950 | 1200 | |
The max feeding size (mm) |
460 | 530 | 680 | 760 | 960 | |
Power (kW) | 90 | 110 | 160 | 160 | 250 | |
Eccentric shaft speed (rpm) |
330 | 280 | 230 | 220 | 220 | |
Capacity (tph) |
120-455 | 170-330 | 190-625 | 290-845 | 520-1275 | |
The width of discharge opening size (mm) |
60-175 | 110-170 | 70-200 | 100-250 | 150-300 | |
Overall dimension (L×W×H) (mm) |
2830×1983×1924 | 3346×2111×2376 | 3890×2374×2836 | 4111×2596×2952 | 5690×3318×3843 | |
Weight (kg) | 11353 | 18700 | 26150 | 39239 | 79993 | |
Output size (mm) |
The tight side discharge opening (mm) |
Ton/Hour | Ton/Hour | Ton/Hour | Ton/Hour | Ton/Hour |
0-30 | 20 | |||||
0-35 | 25 | |||||
0-45 | 30 | |||||
0-60 | 40 | |||||
0-75 | 50 | |||||
0-90 | 60 | 120-155 | ||||
0-105 | 70 | 140-180 | 155-200 | 190-250 | ||
0-120 | 80 | 160-210 | 175-230 | 210-275 | ||
0-135 | 90 | 180-235 | 200-260 | 235-305 | ||
0-150 | 100 | 200-260 | 220-290 | 255-330 | 290-380 | |
0-185 | 125 | 250-325 | 280-365 | 310-405 | 350-455 | |
0-225 | 150 | 300-390 | 335-435 | 370-480 | 410-535 | 520-675 |
0-260 | 175 | 350-455 | 390-510 | 425-550 | 470-610 | 595-775 |
0-300 | 200 | 445-580 | 480-625 | 530-690 | 675-880 | |
0-340 | 225 | 590-770 | 750-975 | |||
0-375 | 250 | 650-845 | 825-1070 | |||
0-410 | 275 | 900-1170 | ||||
0-450 | 300 | 980-1275 |
write down your requirement and contact details in the following form to get the latest price of this product within one day!
Add:Room 609,Easttower,xiyuan international square,Jianshe Road,Zhengzhou City,Henan Province,China
Tel:+86-371-67660555
Fax:+86-371-86552819
Email:sales@zxcrusher.com
Web:www.zxconecrusher.com
Subscribe now,you will receive monthly valuable information.